HOME CHART
Jan-2023
Date Super Gali Super Sultan FARIDABAD GHAZIABAD GALI DESHAWER Sultan king
01-Jan-26 27 61 42 66 58 - -
02-Jan-26 93 75 96 05 92 65 -
03-Jan-26 98 11 81 91 99 63 -
04-Jan-26 34 80 28 13 23 44 -
05-Jan-26 35 48 36 05 40 88 -
06-Jan-26 75 67 86 13 78 18 -
07-Jan-26 37 99 28 - 11 61 -
08-Jan-26 27 32 49 04 25 06 -
09-Jan-26 29 32 66 28 21 95 -
10-Jan-26 95 20 43 33 52 24 -
11-Jan-26 19 88 51 73 78 05 -
12-Jan-26 43 11 04 21 14 33 -
13-Jan-26 55 39 07 88 58 51 -
14-Jan-26 73 37 89 84 70 05 -
15-Jan-26 98 48 55 79 02 56 -
16-Jan-26 81 33 89 97 74 42 -
17-Jan-26 25 28 46 37 34 54 -
18-Jan-26 84 78 01 67 20 97 -
19-Jan-26 14 69 24 87 31 65 -
20-Jan-26 93 19 57 06 97 68 -
21-Jan-26 35 90 48 46 50 02 -
22-Jan-26 38 26 06 79 35 82 -
23-Jan-26 19 08 17 71 02 07 -
24-Jan-26 66 34 67 42 42 81 -
25-Jan-26 08 68 55 31 82 36 -
26-Jan-26 32 10 18 17 51 94 -
27-Jan-26 57 65 72 78 47 10 -
28-Jan-26 20 22 71 00 79 89 -
29-Jan-26 02 52 33 65 34 51 -
30-Jan-26 94 79 74 81 12 56 -
31-Jan-26 - - - - - 82 -
Feb-2023
Date Super Gali Super Sultan FARIDABAD GHAZIABAD GALI DESHAWER Sultan king
01-Feb-26 75 00 39 17 05 - -
02-Feb-26 50 18 90 99 04 93 -
03-Feb-26 88 26 08 42 37 78 -
04-Feb-26 34 30 40 84 95 94 -
05-Feb-26 93 45 04 76 40 18 -
06-Feb-26 50 00 35 35 92 20 -
07-Feb-26 56 24 25 13 28 99 -
08-Feb-26 95 23 10 84 71 31 -
09-Feb-26 41 62 21 95 07 94 -
10-Feb-26 49 36 30 83 00 53 -
11-Feb-26 72 20 72 52 90 99 -
12-Feb-26 92 71 14 47 57 83 -
13-Feb-26 44 47 46 95 - 29 -
14-Feb-26 63 32 84 59 35 28 -
15-Feb-26 61 73 31 19 18 54 -
16-Feb-26 59 77 59 00 95 07 -
17-Feb-26 92 40 36 98 49 97 -
18-Feb-26 61 00 01 81 88 33 -
19-Feb-26 18 00 86 50 88 63 -
20-Feb-26 42 38 19 78 34 81 -
21-Feb-26 92 00 70 40 - 78 -
22-Feb-26 30 79 89 54 52 95 -
23-Feb-26 98 63 64 29 66 61 -
24-Feb-26 01 65 12 44 84 27 -
25-Feb-26 75 76 86 83 12 68 -
26-Feb-26 45 66 99 18 75 57 -
27-Feb-26 12 49 70 68 83 53 -
28-Feb-26 - - - - - 27 -
Mar-2023
Date Super Gali Super Sultan FARIDABAD GHAZIABAD GALI DESHAWER Sultan king
01-Mar-26 25 66 02 10 92 - -
02-Mar-26 34 59 91 10 30 68 -
03-Mar-26 87 87 06 13 17 - -
04-Mar-26 59 77 66 65 90 19 -
05-Mar-26 15 63 07 46 74 54 -
06-Mar-26 78 54 36 02 45 36 -
07-Mar-26 79 29 62 60 22 38 -
08-Mar-26 64 89 29 78 51 45 -
09-Mar-26 52 82 46 26 99 65 -
10-Mar-26 46 11 79 74 64 49 -
11-Mar-26 80 00 28 58 24 09 -
12-Mar-26 82 39 90 18 09 25 -
13-Mar-26 55 42 49 72 20 03 -
14-Mar-26 68 12 82 75 74 95 -
15-Mar-26 16 33 39 27 82 39 -
16-Mar-26 90 93 68 12 17 28 -
17-Mar-26 39 30 58 26 45 47 -
18-Mar-26 19 06 90 76 76 82 -
19-Mar-26 45 55 87 26 43 50 -
20-Mar-26 15 89 74 23 85 12 -
21-Mar-26 71 20 49 17 01 16 -
22-Mar-26 89 17 40 28 70 70 -
23-Mar-26 19 87 59 10 86 27 -
24-Mar-26 55 32 28 75 82 66 -
25-Mar-26 20 40 48 70 30 13 -
26-Mar-26 72 39 43 34 68 92 -
27-Mar-26 65 29 82 43 83 26 -
28-Mar-26 76 77 35 05 26 40 -
29-Mar-26 71 13 00 14 21 93 -
30-Mar-26 88 80 84 20 39 23 -
31-Mar-26 - - - - - 81 -
Apr-2023
Date Super Gali Super Sultan FARIDABAD GHAZIABAD GALI DESHAWER Sultan king
01-Apr-26 39 63 35 12 97 - 81
02-Apr-26 10 18 33 78 - 81 87
03-Apr-26 66 12 99 00 62 - 89
04-Apr-26 13 00 59 77 75 97 25
05-Apr-26 60 22 29 17 - 71 97
06-Apr-26 - - - - - - -

© (2021) www.sattakingpb.in
All Rights Reserved.